2.5 °C
Weather Observation History
Minimum Temperature (°C)
| °C | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | - | - | - | - | - | - | 15.5 | 17.0 | 6.5 | 7.9 | -3.0 | -5.2 | -5.2 |
| 2025 | -4.4 | -2.5 | -1.6 | 1.8 | 5.7 | 13.5 | 11.4 | 11.7 | 9.1 | 2.6 | -2.6 | -4.7 | -4.7 |
| 2026 | -4.5 | - | - | - | - | - | - | - | - | - | - | - | -4.5 |
Average Temperature (°C)
| °C | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | - | - | - | - | - | - | 25.8 | 25.8 | 18.3 | 14.8 | 7.8 | 3.9 | 15.6 |
| 2025 | 5.9 | 6.2 | 9.6 | 13.8 | 16.0 | 23.7 | 22.0 | 22.3 | 18.8 | 12.0 | 8.4 | 5.8 | 13.8 |
| 2026 | 2.5 | - | - | - | - | - | - | - | - | - | - | - | 2.5 |
Maximum Temperature (°C)
| °C | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | - | - | - | - | - | - | 35.3 | 38.2 | 36.2 | 24.1 | 22.4 | 13.7 | 38.2 |
| 2025 | 15.6 | 15.9 | 21.6 | 28.1 | 29.3 | 35.6 | 37.3 | 36.9 | 30.9 | 25.0 | 20.3 | 16.1 | 37.3 |
| 2026 | 8.9 | - | - | - | - | - | - | - | - | - | - | - | 8.9 |
Rainfall (mm)
| mm | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | - | - | - | - | - | - | 7.6 | 60.8 | 299.2 | 357.0 | 52.1 | 100.4 | 877.1 |
| 2025 | 226.0 | 90.7 | 276.3 | 217.0 | 253.7 | 85.6 | 172.5 | 131.6 | 302.0 | 324.8 | 445.3 | 23.1 | 2548.6 |
| 2026 | 1.0 | - | - | - | - | - | - | - | - | - | - | - | 1.0 |
Rainy Days (days)
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | - | - | - | - | - | - | 4 | 8 | 12 | 14 | 6 | 3 | 47 |
| 2025 | 12 | 7 | 11 | 9 | 13 | 5 | 12 | 10 | 11 | 8 | 10 | 4 | 112 |
| 2026 | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
Maximum Wind Speed (km/h)
| km/h | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | - | - | - | - | - | - | 51 | 46 | 48 | 64 | 37 | 50 | 64 |
| 2025 | 46 | 44 | 40 | 51 | 33 | 33 | 51 | 30 | 37 | 48 | 53 | 66 | 66 |
| 2026 | 55 | - | - | - | - | - | - | - | - | - | - | - | 55 |